Beautiful 4-season cottage or year-round home located on Newboro Lake at the west end of Scott Island, with 4.7 acres of land! You can access this property from a 2-minute boat ride via a deeded access point with a boat slip at the end of Brady Road, or by vehicle at the east end of the island via the hand operated ferry. This 2-storey, A-frame home is ideally set up for entertaining. The loft has a large master bedroom with a balcony – perfect for enjoying your morning coffee as it overlooks the rocky outcrops and water to the southeast. The loft also has a small bedroom area for children, or an area where you could nestle in your favourite chair while reading a book overlooking the lake. A full 3-piece bathroom is in the loft as well. The main floor has a large living room and dining area with a wood-stove and direct access to the wrap around deck. There is a mudroom with laundry area plus a 2-piece bathroom just off the kitchen. The waterfront is deep, clean and great for swimming. There is a shallow area that is ideal for children. The cottage is serviced with a lake water system and septic system. This property is located on the Rideau System and has direct access to 6 lakes without traveling through a lock! This is a perfect place to put your feet up and relax. (id:28358)
MLS® Number | 40457436 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Country Residential, Recreational |
Structure | Shed |
Water Front Name | Newboro Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Space Heater, Stove |
Stories Total | 2 |
Size Interior | 1109 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 550 Ft |
Size Irregular | 4.7 |
Size Total | 4.7 Ac|2 - 4.99 Acres |
Size Total Text | 4.7 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Rw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 11'7'' x 7'4'' | ||
Second Level | 3pc Bathroom | 9'2'' x 6'2'' | ||
Second Level | Bedroom | 18'4'' x 12'8'' | ||
Main Level | Dining Room | 11'5'' x 8'5'' | ||
Main Level | Bedroom | 9'4'' x 9'8'' | ||
Main Level | 2pc Bathroom | 3'7'' x 6'3'' | ||
Main Level | Living Room | 11'8'' x 16'7'' | ||
Main Level | Kitchen | 9'9'' x 11'3'' | ||
Main Level | Mud Room | 8'11'' x 12'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25856761/1-scott-island-bedore-creek-westport
Contact us for more information
Tammy Gurr
Broker
(613) 273-9595
www.discoverroyallepage.ca/
Heath Gurr
Salesperson
(613) 273-9595
www.discoverroyallepage.ca/