$2200 per month plus $400 per month that will go towards Leasee portion of property tax plus all utilities (id:28358)
Business Type | Retail and Wholesale |
Business Sub Type | Business |
MLS® Number | K20005196 |
Property Type | Business |
Neigbourhood | 58 - Greater Napanee |
Community Name | Greater Napanee |
Age | Age Is Unknown |
Size Interior | 2000 Sqft |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Bp |
https://www.realtor.ca/real-estate/22325372/11-advance-avenue-napanee-58-greater-napanee
Contact us for more information