ATTENTION FIRST TIME HOME BUYERS, DOWNSIZERS AND/OR INVESTORS!! LIVE IN ONE UNIT, WHILE LEVERAGING THE RENTS FROM THE OTHER UNIT, AS THIS LEGAL DUPLEX IS CONVENIENTLY LOCATED CLOSE TO SEVERAL GREAT AMENITIES INCLUDING SHOPPING, SCHOOLS, PARKS AND AMHERSTVIEW GOLF CLUB. THE MAIN LEVEL WELCOMES YOU WITH A BRIGHT OPEN LIVING ROOM, OFFERING 3 COMFORTABLE SIZED BEDROOMS, A 2-PC BATH AND AN UPDATED 4 PC MAIN BATHROOM. THE FULLY RENOVATED CUSTOM KITCHEN, FEATURES ELEVATED UPPDER CABINETS, STONE COUNTERTOPS, ELEGANT BACKSPLASH AND STAINLESS STEEL APPLIANCES. DOWNSTAIRS OFFERS A 2-PIECE BATHROOM, REC-ROOM WITH BAR AREA, DEN, OFFICE WHICH COULD BE USED AS A 4TH BEDROOM AND A WALK UP TO THE BACKYARD. ABOVE THE ATTACHED DOUBLE CAR GARGAE , THERE’S A SEPARATE APARTMENT FEATURING A LARGE BEDROOM, UPDATED 4-PC BATH, AND LIVING ROOM OPEN FROM THE EAT-IN KITCHEN. THE EXTERIOR OFFERS A LARGE BACKYARD WITH TREES PROVIDING PRIVACY AND A COVERED AWNING OVER THE REAR PATIO. DON'T MISS OUT, CALL OR EMAIL FOR MORE INFORMATION! (id:28358)
MLS® Number | 40368247 |
Property Type | Single Family |
Amenities Near By | Shopping |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1134 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft |
Size Frontage | 98 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'0'' x 11'5'' | ||
Basement | Den | 9'11'' x 12'8'' | ||
Basement | Office | 11'2'' x 14'5'' | ||
Basement | 2pc Bathroom | 6'11'' x 6'11'' | ||
Basement | Other | 9'5'' x 5'7'' | ||
Basement | Recreation Room | 22'2'' x 23'3'' | ||
Main Level | Primary Bedroom | 10'8'' x 12'0'' | ||
Main Level | Bedroom | 9'8'' x 12'0'' | ||
Main Level | Bedroom | 9'6'' x 8'1'' | ||
Main Level | 4pc Bathroom | 9'8'' x 7'7'' | ||
Main Level | 2pc Bathroom | 4'9'' x 4'2'' | ||
Main Level | Dining Room | 10'0'' x 10'1'' | ||
Main Level | Kitchen | 9'8'' x 14'5'' | ||
Main Level | Living Room | 14'10'' x 23'1'' |
https://www.realtor.ca/real-estate/25210196/11-westfield-drive-amherstview
Contact us for more information
Mike Cote-Dipietrantonio
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/