No need to scramble for a cottage when right now you can hop on this immaculate three-bedroom vintage cottage on splendid Big Gull Lake! There have been many upgrades throughout the years including siding, windows, wall & floor finish, bath (two piece) & kitchen renos, screened porch & deck plus pine bunkie with upper storage. Shingles replaced in 2020; older septic pumped in 2021(concrete tank), outside shower (hot water connected), 100-amp service. The lot slopes easily to a quiet inlet where you can splash around the dock or do what the owners have done for years....paddle or swim out to the tiny nearby Crown Island and stretch out for your afternoon siesta! There is also room for a garage shelter & shed. This cottage is fully furnished and equipped for your cottaging pleasure...everything you need to have a great time on this intriguing lake in the Land O'Lakes and only minutes off Ardoch Rd. (id:28358)
MLS® Number | 40450393 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Structure | Shed |
Water Front Name | Big Gull Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 692 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 55 Ft |
Size Frontage | 285 Ft |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1/2 Acre |
Size Total Text | 0.34 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Lsw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 7'3'' x 14'10'' | ||
Main Level | 2pc Bathroom | 3'2'' x 4'8'' | ||
Main Level | Bedroom | 7'6'' x 8'0'' | ||
Main Level | Bedroom | 7'6'' x 8'0'' | ||
Main Level | Primary Bedroom | 7'10'' x 8'0'' | ||
Main Level | Kitchen | 9'9'' x 10'11'' | ||
Main Level | Dining Room | 8'6'' x 10'11'' | ||
Main Level | Living Room | 11'4'' x 10'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25806663/1145-pine-path-clarendon-station
Contact us for more information
Suzanne Regan
Salesperson
(613) 336-3000
https://www.remaxcountryclassics.com/