Exceptional family home or investment property in a prime location near Queen’s University, Hotel Dieu and KGH. This house and property have been well cared for and is ready for a new owner. The home features 4 bedrooms and 1.5 bathrooms and has a full undeveloped basement with laundry facilities. There are hardwood floors throughout the home plus a rear deck and large backyard with a garden shed, mature trees and gardens. The paved driveway has parking for 3 - 4 cars and there is a bus stop close by for easy commutes throughout the city. This property is in an ideal location in a well-established neighbourhood. Walk, bike, take a bus or drive to all amenities, parks, schools, etc. Enjoy living in the heart of Kingston and take in all that this historic city has to offer! (id:28358)
MLS® Number | 40508024 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1923 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 945 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 35 Ft |
Size Irregular | 0.096 |
Size Total | 0.096 Ac|under 1/2 Acre |
Size Total Text | 0.096 Ac|under 1/2 Acre |
Zoning Description | Ur5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'5'' x 10'2'' | ||
Main Level | Pantry | 3'1'' x 10'1'' | ||
Main Level | 2pc Bathroom | 9'5'' x 10'2'' | ||
Main Level | Foyer | 10'4'' x 3'11'' | ||
Main Level | Bedroom | 9'11'' x 9'8'' | ||
Main Level | Bedroom | 10'8'' x 10'0'' | ||
Main Level | Kitchen | 12'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | 4'9'' x 8'1'' | ||
Main Level | Living Room | 1'2'' x 11'5'' | ||
Main Level | Bedroom | 10'8'' x 10'5'' | ||
Main Level | Mud Room | 4'10'' x 6'4'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26236101/120-toronto-street-kingston
Contact us for more information
Tammy Gurr
Broker
(613) 273-9595
www.discoverroyallepage.ca/
Heath Gurr
Salesperson
(613) 273-9595
www.discoverroyallepage.ca/