Recently built by Barr Homes, this beautiful spacious 4 beds, 4 baths end unit offers over 2000 sq ft of luxury living. The main floor greets you with a dining/living room, 2 piece bathroom, laundry area, kitchen and walk out to front deck/patio. In addition, a cozy rear deck is off the kitchen area and offers a peaceful retreat for outdoor relaxation. The lower level is finished with a 3 piece bathroom and bedroom with walk out to backyard. The stunning 3rd floor offers 3 beds, one with an ensuite 3 piece bathroom and also a 4 piece bathroom on the same level. Don't miss this amazing opportunity to own this home and live in a growing sought-after area of Amherstview. Location Location!! Close to all amenities - schools, parks, Loyalist Medical Centre, shopping, fire station, Helen Henderson Care Centre, W.J. Henderson Recreation Centre, walking trails and beautiful Lake Ontario. Short drive to Kingston and the quaint town of Bath and Napanee. This Gem won't last long. (id:28358)
MLS® Number | 40512951 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1510 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-14-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 11'0'' | ||
Second Level | Bedroom | 9'6'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'10'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'6'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'0'' x 5'6'' | ||
Main Level | Dining Room | 10'4'' x 12'6'' | ||
Main Level | Kitchen | 8'4'' x 14'3'' | ||
Main Level | Great Room | 11'10'' x 19'7'' |
https://www.realtor.ca/real-estate/26277423/153-superior-drive-amherstview
Contact us for more information
Patsy Baldassarre
Salesperson
(888) 966-3111
www.onepercentrealty.com/