Treasure Island waterfront executive home in Kingston's most desirable area with multimillion dollar homes. This 4500 plus square-foot custom built home is located on 85 feet of sheltered waterfront on the St. Lawrence, only 10 mfnutes from downtown. Deep water dockage for your boat. Beautifully terraced gardens, mature trees, patios, three balconies, large garage and shed. Expansive windows throughout for incredible natural light, waterfront views and breathtaking sunsets. Hardwood and radiant heated stone floors. 1Okw diesel . gener ator. Driveway ice melt system. Too many features to list here, so be sure to review all supplements, photos, floor plans and videos (drone footage and interior walk through). (id:28358)
MLS® Number | 40373618 |
Property Type | Single Family |
Neigbourhood | St Lawrence |
Amenities Near By | Marina, Shopping |
Community Features | Quiet Area |
Features | Country Residential, Automatic Garage Door Opener |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Half Bath Total | 2 |
Heating Type | Radiant Heat, Hot Water Radiator Heat, Heat Pump |
Stories Total | 2 |
Size Interior | 4550 |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Shopping |
Sewer | Septic System |
Size Frontage | 81 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 11'5'' | ||
Second Level | Full Bathroom | 8'6'' x 13'3'' | ||
Second Level | Bedroom | 13'0'' x 21'5'' | ||
Second Level | Bedroom | 11'1'' x 14'4'' | ||
Second Level | Bedroom | 10'5'' x 16'11'' | ||
Second Level | Bonus Room | 7'9'' x 7'11'' | ||
Second Level | Primary Bedroom | 16'11'' x 25'5'' | ||
Lower Level | Workshop | 16'4'' x 25'7'' | ||
Lower Level | Utility Room | 3'9'' x 2'10'' | ||
Lower Level | Utility Room | 7'1'' x 20'6'' | ||
Lower Level | 2pc Bathroom | 3'11'' x 5' | ||
Lower Level | 4pc Bathroom | 5' x 7'9'' | ||
Lower Level | Bedroom | 10'5'' x 16'11'' | ||
Lower Level | Family Room | 15'9'' x 18'9'' | ||
Main Level | 2pc Bathroom | 4'5'' x 7'5'' | ||
Main Level | Laundry Room | 6'10'' x 16'8'' | ||
Main Level | Dining Room | 13'8'' x 14'8'' | ||
Main Level | Kitchen | 13'5'' x 16'11'' | ||
Main Level | Den | 13'0'' x 15'10'' | ||
Main Level | Great Room | 17' x 28'3'' |
https://www.realtor.ca/real-estate/25251147/1656-st-lawrence-ave-avenue-kingston
Contact us for more information
Kelley Hineman
Salesperson
(613) 384-5500
www.suttonkingston.com
Gary Smith
Salesperson
(613) 384-5500
www.suttonkingston.com