In the heart of Henderson Place sits this exceptionally well appointed home. When you come in you can see and feel the care and attention that has been paid to it. With original parquet hardwood floors the charm shines through. The important parts are updated; kitchen, both bathrooms, roof, furnace, electrical, doors and windows-inside and out; updated trim. Fully finished basement with extra bathroom, large rec room and den. All on an oversized lot. Priced exceptionally well for any market this is a true gem. (id:28358)
MLS® Number | 40480939 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 956 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'19'' x 21'1'' | ||
Lower Level | 2pc Bathroom | 5'11'' x 5'0'' | ||
Lower Level | Media | 13'8'' x 8'2'' | ||
Lower Level | Recreation Room | 22'7'' x 29'7'' | ||
Main Level | 3pc Bathroom | 5'0'' x 8'6'' | ||
Main Level | Bedroom | 8'11'' x 9'0'' | ||
Main Level | Bedroom | 11'9'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'5'' x 9'8'' | ||
Main Level | Kitchen | 14'1'' x 11'10'' | ||
Main Level | Dining Room | 8'5'' x 9'10'' | ||
Main Level | Living Room | 19'7'' x 11'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26054660/181-belmont-avenue-kingston
Contact us for more information
Drew Mayhew
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Nick Kirkpatrick
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com/