Beautifully renovated duplex with a 2 bedroom, 1 bath unit renting for $1338/month and a 1 bedroom 1 bath unit Renting for $1113/month. Both units have laundry The property sits on a town lot with municipal services and has a fenced backyard with storage sheds. Close to parks schools and hospital and only a few minutes to all amenities Napanee has to offer. (id:28358)
MLS® Number | 40383698 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Features | Park/reserve |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stucco |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'0'' x 12'0'' | ||
Second Level | Bedroom | 15'0'' x 10'0'' | ||
Main Level | Laundry Room | 5'0'' x 6'0'' | ||
Main Level | Laundry Room | 6'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 6'0'' | ||
Main Level | Living Room | 20'0'' x 14'0'' | ||
Main Level | Dining Room | 8'0'' x 11'0'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | 4'0'' x 7'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 15'0'' | ||
Main Level | Kitchen | 15'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25328818/186-thomas-street-w-greater-napanee
Contact us for more information
Andrew Potvin
Salesperson
(613) 817-8288
https://www.themccaffreyteam.ca