WOW!! This incredible, Custom Built 4 Bed 3 full Bath bungalow on a private wooded lot with 2600 SQ' of Luxurious living space plus a double attached garage and interlock paved driveway has been built with Extreme Quality. Ideally located in a quiet community surrounded by mature trees and additional acreage of co-owned forest with gorgeous walking trails as well as deeded co-ownership of a beautiful Waterfront lot on Dalhousie Lake just around the corner. Some interior features include a Solid Cherry kitchen with granite countertops and stainless steel appliances, stone countertops in all bathrooms and laundry room, Maple floors throughout the main level, glass railings on the large sunny upper deck, a large master bedroom with ensuite and walk-in closet, a completely spray foamed foundation for Ultra High Insulation and low energy costs, a Solid Walnut bar with granite tops on the lower level plus 2 more spacious bedrooms, a full bathroom and another patio door to the large covered patio to enjoy the spectacular view. Don't Miss Out!!! See video tour. (id:28358)
MLS® Number | 40384259 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank, Rental Water Softener |
Features | Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank, Rental Water Softener |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 237 Ft |
Size Frontage | 104 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ru-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22'7'' x 5'0'' | ||
Basement | Laundry Room | 9'3'' x 12'0'' | ||
Basement | Family Room | 18'10'' x 11'0'' | ||
Basement | Recreation Room | 23'10'' x 12'10'' | ||
Basement | Bedroom | 11'5'' x 10'4'' | ||
Basement | Bedroom | 11'5'' x 9'9'' | ||
Basement | 3pc Bathroom | 7'7'' x 5'0'' | ||
Main Level | Full Bathroom | 5'0'' x 8'5'' | ||
Main Level | Primary Bedroom | 12'6'' x 14'0'' | ||
Main Level | Bedroom | 9'10'' x 12'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Kitchen | 12'9'' x 12'10'' | ||
Main Level | Foyer | 6'7'' x 13'0'' | ||
Main Level | Dining Room | 10'0'' x 11'0'' | ||
Main Level | Living Room | 14'0'' x 17'2'' |
https://www.realtor.ca/real-estate/25333521/195-maple-street-lanark
Contact us for more information
Jordan Beckwith
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/