Welcome to 204 Elizabeth St. This elevated 3 bedroom bungalow has great curb appeal and is located in an excellent residential neighbourhood in town and off the main flow of traffic. It is equipped with a paved drive, fully fenced back yard, walk-up separate entrance for the basement to the back yard, new gas furnace and central A/C in 2018, new shingles 2018, and extra insulation blown into the attic in 2018. Only a few minutes walk to downtown Napanee, parks, trails and more. This property is vacant and ready for a quick close. (id:28358)
MLS® Number | 40484206 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1122 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Irregular | 0.164 |
Size Total | 0.164 Ac|under 1/2 Acre |
Size Total Text | 0.164 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5'10'' x 10'6'' | ||
Basement | Other | 11'0'' x 25'4'' | ||
Basement | Other | 9'8'' x 10'9'' | ||
Basement | Other | 25'8'' x 10'6'' | ||
Basement | Recreation Room | 15'0'' x 14'5'' | ||
Main Level | Bedroom | 10'6'' x 14'10'' | ||
Main Level | Bedroom | 7'11'' x 11'3'' | ||
Main Level | Foyer | 6'4'' x 3'5'' | ||
Main Level | Living Room | 21'11'' x 14'9'' | ||
Main Level | Dining Room | 10'2'' x 8'6'' | ||
Main Level | Kitchen | 11'11'' x 11'4'' | ||
Main Level | 4pc Bathroom | 7'2'' x 11'5'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'4'' |
https://www.realtor.ca/real-estate/26061258/204-elizabeth-street-napanee
Contact us for more information
Troy Gibson
Salesperson
(613) 354-4800
www.exitnapanee.ca/