In the heart of Queens University district featuring 5 bedrooms, 2 baths, living room and kitchen. Popular location $4200 per month (leased until May 2024) plus utilities as well as 4 leased parking spaces. $300 per month ($75 each month to month). Fantastic opportunity to invest in your future. Check out floor plans in pictures. (id:28358)
MLS® Number | 40440449 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Shared Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Hardboard |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1448 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 22 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'9'' x 9'11'' | ||
Second Level | Bedroom | 15'4'' x 11'3'' | ||
Second Level | Bedroom | 8'3'' x 9'11'' | ||
Second Level | Bedroom | 9'4'' x 11'8'' | ||
Main Level | Foyer | 4'6'' x 11'7'' | ||
Main Level | 3pc Bathroom | 6'1'' x 6'5'' | ||
Main Level | Bedroom | 10'11'' x 11'7'' | ||
Main Level | Bedroom | 15'9'' x 9'2'' | ||
Main Level | Kitchen | 15'9'' x 13'10'' | ||
Main Level | Living Room | 15'9'' x 11'6'' |
https://www.realtor.ca/real-estate/25733008/229-earl-street-kingston
Contact us for more information
Ryan Power
Broker
(613) 384-5500
www.suttonkingston.com/
Gail Power
Salesperson
(613) 384-5500
www.suttonkingston.com/