Gibraltar Estates! A Custom built bungalow sitting on over 2 acres and boasting nearly 4000 Sq/ft of finished living space! You'll appreciate the stunning kitchen features like shaker style cabinets, walk-in pantry, large island, quartz countertops and an eye-catching backsplash with gold accents. The open concept design ties together the large living & dining area effortlessly, and highlights the gas fireplace with shiplap and stone veneer. The primary bedroom offers privacy and is tucked away at the back of the home, with its vaulted ceilings, walk-in closet and 4 piece ensuite with granite shower. Two additional bedrooms, a second full bathroom, laundry area and access to the oversized two car garage round out the main level. The fully finished basement offers even more living space with its sprawling rec room, exercise/office area, two more bedrooms, a third full bath plus a “bonus room, ideal for storage. A short commute to Kingston and 5 minutes to the 401 make this property a perfect opportunity for those looking to blend a city and rural lifestyle! Virtual Tour and Floor plans available for additional information. (id:28358)
MLS® Number | 40445669 |
Property Type | Single Family |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2048.2900 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 569 Ft |
Size Frontage | 234 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'2'' x 6'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'4'' x 13'11'' | ||
Basement | Bedroom | 14'0'' x 13'11'' | ||
Basement | Recreation Room | 44'1'' x 34'4'' | ||
Main Level | Bedroom | 12'4'' x 11'6'' | ||
Main Level | Bedroom | 12'11'' x 12'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'3'' x 18'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 13'10'' x 7'3'' | ||
Main Level | Dining Room | 15'4'' x 10'4'' | ||
Main Level | Kitchen | 15'4'' x 11'3'' | ||
Main Level | Living Room | 22'5'' x 20'10'' |
Telephone | Available |
https://www.realtor.ca/real-estate/25769079/241-mann-drive-kingston
Contact us for more information
Rob Bagg
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/