Great Location! Enjoy looking out your front door to views of Big Rideau Lake just across the road. This 2 +2 bedroom. 1.5 bath home has lots of space and tons of storage. The main level offers kitchen, separate dining room, living room, family room, laundry and 2 piece bath, Upstairs you will find 2 bedrooms, sitting room or transform into a spacious walk-in closet. The basement awaits your finishing touches in the rec room and also has 2 finished bedroom. Outside you will find beautifully a landscaped lot with gardens, partially fenced back yard, separate 1 car garage (with electricity) and additional storage shed. Located across street from conservation area and has 3 public boat launches and a public beach all within 3 minutes and only 40 minutes to Kingston. (id:28358)
MLS® Number | 40363174 |
Property Type | Single Family |
Neigbourhood | Portland |
Amenities Near By | Beach, Golf Nearby, Hospital, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank, Water Heater |
Features | Golf Course/parkland, Beach, Country Residential |
Rental Equipment Type | Propane Tank, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1313 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Schools |
Sewer | Septic System |
Size Frontage | 293 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'6'' x 7'5'' | ||
Second Level | Sitting Room | 7'4'' x 12'7'' | ||
Second Level | Bedroom | 8'11'' x 9'7'' | ||
Second Level | Bedroom | 11'11'' x 12'7'' | ||
Basement | Utility Room | 9'3'' x 10'9'' | ||
Basement | Bedroom | 7'11'' x 12'3'' | ||
Basement | Bedroom | 7'10'' x 12'3'' | ||
Basement | Other | 17'6'' x 26'0'' | ||
Main Level | Laundry Room | 9'0'' x 7'6'' | ||
Main Level | 2pc Bathroom | 5'6'' x 5'0'' | ||
Main Level | Family Room | 19'11'' x 12'1'' | ||
Main Level | Living Room | 13'1'' x 15'0'' | ||
Main Level | Dining Room | 9'7'' x 10'5'' | ||
Main Level | Kitchen | 9'0'' x 11'11'' |
https://www.realtor.ca/real-estate/25170980/2800-highway-15-portland
Contact us for more information
Andrew Potvin
Salesperson
(613) 817-8288
https://www.themccaffreyteam.ca