Are you looking for a multi-generational home or investment? This could be it! The main level has an open concept living space with lots of natural light and walkout to the deck. The large primary bedroom features ample closet space and a spacious ensuite, the second bedroom is also a good size, with access to the main full bathroom. The lower level has a large 4 season room, spacious one bedroom layout, pellet stove, newer furnace and recently serviced A/C, with the ability to add an additional bedroom. The lower level is almost at grade with a small step to get into the space and a couple of entrances. You can sit on the deck, rear patio, or 4 season room and watch the local wildlife that gathers at the lovely pond on the property. Situated just 7KM north of the 401, it's minutes away from all of the essentials, while feeling worlds away from the hustle and bustle of being in town. This home has been well maintained and has had numerous updates and upgrades in the last few years, including furnace, all bathrooms recently remodelled, newer kitchen, complete lower level, parging, soffit and fascia, hand rails on the deck, and main level flooring. (id:28358)
MLS® Number | 40466041 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Paved Driveway, Country Residential, Sump Pump, In-law Suite |
Parking Space Total | 11 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1427 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Frontage | 150 Ft |
Size Irregular | 1.025 |
Size Total | 1.025 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.025 Ac|1/2 - 1.99 Acres |
Zoning Description | R1, A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7'10'' x 4'11'' | ||
Basement | Bedroom | 12'4'' x 14'8'' | ||
Basement | Family Room | 27'2'' x 18'9'' | ||
Basement | Dining Room | 19'10'' x 7'11'' | ||
Basement | Kitchen | 12'5'' x 10'7'' | ||
Basement | Living Room | 21'2'' x 7'11'' | ||
Basement | Foyer | 7'2'' x 7'9'' | ||
Main Level | Storage | 8'2'' x 4'0'' | ||
Main Level | 4pc Bathroom | 11'6'' x 7'8'' | ||
Main Level | Bedroom | 15'7'' x 9'2'' | ||
Main Level | 4pc Bathroom | 15'7'' x 9'2'' | ||
Main Level | Primary Bedroom | 15'6'' x 16'11'' | ||
Main Level | Dining Room | 11'3'' x 14'5'' | ||
Main Level | Kitchen | 10'10'' x 15'10'' | ||
Main Level | Living Room | 13'2'' x 23'8'' | ||
Main Level | Foyer | 13'1'' x 6'4'' |
https://www.realtor.ca/real-estate/25924156/2801-perth-road-glenburnie
Contact us for more information
Gene Kay
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/
Chelsea Kay
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/