Pride of ownership prevails in this 4+1 bed, 4 bath stunning Claridge Rosedale home. The fussiest of buyers will be impressed with its custom designs & high-quality features. This home exudes elegance & sophistication, w/stunning midnight black kitchen cupboards, accented w/SS appliances, eat-in kitchen w/floor to ceiling natural light, patio doors to the fully fenced-in yard w/space for a hot tub, alfresco eating area & entertaining. M/F living rm, sitting rm w/fireplace, a graceful dining rm w/stunning chandelier & MF laundry. In the heart of the home, this grand custom-built spiral banister leads you up to 2 considerably sized bdrm w/family bathroom. Grand primary bdrm, perfect for your California king-size bed & sitting area, walk-in closet, & ensuite w/large glassed-in shower. Finished basement w/family rm, lounge area w/fireplace, W/C w/radiant flooring, and large office. Gemstone exterior lighting w/app. hundreds of settings & colours (id:28358)
MLS® Number | 40369176 |
Property Type | Single Family |
Neigbourhood | Nepean |
Amenities Near By | Airport, Golf Nearby, Public Transit, Shopping |
Features | Corner Site, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1954 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 103 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'7'' x 7'3'' | ||
Second Level | Bedroom | 9'8'' x 9'8'' | ||
Second Level | Bedroom | 11'2'' x 10'0'' | ||
Second Level | Bedroom | 12'1'' x 10'4'' | ||
Second Level | Full Bathroom | 12'2'' x 8'10'' | ||
Second Level | Primary Bedroom | 17'8'' x 17'7'' | ||
Basement | Storage | 8'1'' x 4'7'' | ||
Basement | Utility Room | 15'6'' x 10'9'' | ||
Basement | Office | 13'5'' x 12'4'' | ||
Basement | 2pc Bathroom | 6'4'' x 4'7'' | ||
Basement | Recreation Room | 9'0'' x 6'9'' | ||
Basement | Family Room | 28'4'' x 19'7'' | ||
Main Level | Other | 4'7'' x 3'6'' | ||
Main Level | Laundry Room | 6'6'' x 5'1'' | ||
Main Level | 2pc Bathroom | 5'7'' x 5'3'' | ||
Main Level | Sitting Room | 13'9'' x 10'11'' | ||
Main Level | Breakfast | 8'10'' x 8'2'' | ||
Main Level | Kitchen | 14'8'' x 13'1'' | ||
Main Level | Dining Room | 10'9'' x 10'5'' | ||
Main Level | Living Room | 16'10'' x 14'9'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25218942/30-avonhurst-avenue-nepean
Contact us for more information
Gina Rose Cristello
Broker of Record
1 (855) 484-6042
srrealty.ca/