Solid 4 Unit building on Main Street in Deseronto. Features commercial space with separate hydro (upside), beautiful completely renovated 2 bedroom upper apartment with separate hydro meter, massive underutilized 4 bedroom unit with two tier deck, ample parking and separate hydro meter, renovated two bedroom lower unit with new gas heater and lovely private concrete patio area. Building is completely steel cladding, two furnaces and AC service the entire building. The oversized lot allows for ample amenity space for the residents as well as future development potential (id:28358)
MLS® Number | 40383268 |
Property Type | Other |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Exterior | 3800.0000 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25324891/324-main-street-deseronto
Contact us for more information
Wade Mitchell
Broker of Record
(613) 354-4800
www.exitnapanee.ca