Excellent investment opportunity! This all-brick bungalow offers a main floor unit and a fresh, recently added secondary suite. The main floor unit features 4 bedrooms and 2 full bathrooms, a large living room with a brick feature wall and walk-out to a large deck, a functional kitchen with lots of storage and an attached laundry area. All the bedrooms have large windows and plenty of natural light. This unit has had upgrades to its 2 renovated bathrooms, updated electrical and electrical panel, and has been fully repainted. The secondary unit features 2 main-level bedrooms and 4 lower-level bedrooms, 2 full bathrooms, a spacious kitchen, a central living room, and a laundry room. There are also 3 storage areas to help keep extra belongings hidden away. This unit has had many upgrades, such as a new kitchen, new bathroom and plumbing, updated electrical and electrical panel, flooring, windows, laundry center, and has also been fully repainted. The large backyard offers a deck, mature trees, and lots of room to enjoy the summer season. The double driveway offers parking for 4 cars. Conveniently located in the heart of Polson Park district, only a minutes walk to St. Lawrence College and public transportation to Queen’s University. Fully rented until April 30th, 2024, at $6,910 per month + heat/electricity (tenants pay for all heat and electricity) or an annual gross income of $82,920. (id:28358)
MLS® Number | 40481617 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Appliances | Oven - Built-in, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1760 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 61 Ft |
Size Irregular | 0.167 |
Size Total | 0.167 Ac|under 1/2 Acre |
Size Total Text | 0.167 Ac|under 1/2 Acre |
Zoning Description | Ur7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'10'' x 9'11'' | ||
Basement | 3pc Bathroom | 10'1'' x 5'9'' | ||
Basement | Laundry Room | 9'8'' x 11'5'' | ||
Basement | Bedroom | 13'8'' x 11'4'' | ||
Basement | 4pc Bathroom | 9'1'' x 7'1'' | ||
Basement | Bedroom | 13'8'' x 12'0'' | ||
Basement | Living Room | 13'10'' x 21'10'' | ||
Basement | Bedroom | 13'6'' x 11'8'' | ||
Basement | Kitchen | 14'1'' x 12'10'' | ||
Main Level | Other | 10'7'' x 12'7'' | ||
Main Level | Bedroom | 11'1'' x 16'2'' | ||
Main Level | 4pc Bathroom | 5'5'' x 7'2'' | ||
Main Level | Bedroom | 9'11'' x 15'7'' | ||
Main Level | Bedroom | 9'11'' x 12'6'' | ||
Main Level | 4pc Bathroom | 7'1'' x 9'1'' | ||
Main Level | Bedroom | 10'8'' x 11'2'' | ||
Main Level | Bedroom | 14'5'' x 12'5'' | ||
Main Level | Laundry Room | 13'0'' x 4'9'' | ||
Main Level | Kitchen | 13'0'' x 10'8'' | ||
Main Level | Living Room | 16'5'' x 12'5'' | ||
Main Level | Foyer | 7'1'' x 8'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26040446/355-portsmouth-avenue-kingston
Contact us for more information
Adam Koven
Broker
(613) 544-4141
www.discoverroyallepage.ca/