Fabulous bungalow on a dead end street, this lovely home features 3 bedrooms on the main level, spacious kitchen open to dining room & living area, deck off dining room for great BBQ parties. The lower level features a 2 bedroom completely self contained in law suite with walk out lower lever for separate entrance. For those with young children, the school is a 1-minute walk. Located 5 minutes from gorgeous waterfront park with boat launch & dock to fish from. Throw your paddle board in your vehicle & spend the day on the water. Steel roof new 2 years ago, Wi-Fi thermostat & 2 sheds for all the toys. One of the sheds is equipped with hydro. This amazing property is over 300' deep, which is a very rare find in town. (id:28358)
MLS® Number | 40384532 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | In-law Suite |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1003.7700 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 311 Ft |
Size Frontage | 65 Ft |
Size Irregular | 0.456 |
Size Total | 0.456 Ac|under 1/2 Acre |
Size Total Text | 0.456 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'2'' x 9'4'' | ||
Basement | Recreation Room | 10'9'' x 21'7'' | ||
Basement | Kitchen | 10'9'' x 15'5'' | ||
Basement | Bedroom | 10'9'' x 12'7'' | ||
Basement | Bedroom | 10'6'' x 13'11'' | ||
Basement | 4pc Bathroom | 11'3'' x 5'1'' | ||
Main Level | Primary Bedroom | 10'1'' x 12'4'' | ||
Main Level | Living Room | 12'8'' x 13'7'' | ||
Main Level | Kitchen | 10'1'' x 13'6'' | ||
Main Level | Dining Room | 10'6'' x 9'2'' | ||
Main Level | Bedroom | 9'4'' x 10'1'' | ||
Main Level | Bedroom | 9'2'' x 11'9'' | ||
Main Level | 4pc Bathroom | 10'2'' x 4'10'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25335778/368-stanley-avenue-deseronto
Contact us for more information
Kelly Percival
Salesperson
(613) 354-4800
www.exitnapanee.ca