A beautifully maintained bungalow with detached heated 25x30 garage, sitting on just over 1 acre. Entering into the home you will immediately see how bright and spacious the home is. Gorgeous gleaming floors throughout the large living area. Into the eat-in kitchen you will again notice how bright the room is from the large windows. Plenty of cupboard space and some built in appliances. The main level also features the Primary bedroom with gorgeous accent wall, two additional bedrooms, main floor laundry and a 2pc and 4pc bathrooms. Down the stairs your creativity awaits to finish off the basement, leaving you with many possibilities on how you could use the space. Outside to your country setting property, with no rear neighbours, with ample space for the kids to play, the animals to run, or to turn it into your dream backyard! (id:28358)
MLS® Number | 40387618 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Pellet, Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1441.2200 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 205 Ft |
Size Frontage | 202 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 4'6'' | ||
Basement | Utility Room | 21'6'' x 9'6'' | ||
Basement | Storage | 22'4'' x 22'3'' | ||
Basement | Storage | 31'0'' x 22'5'' | ||
Basement | Storage | 11'0'' x 4'6'' | ||
Main Level | Laundry Room | 8'2'' x 8'2'' | ||
Main Level | 2pc Bathroom | 6'6'' x 4'8'' | ||
Main Level | 4pc Bathroom | 4'9'' x 7'6'' | ||
Main Level | Bedroom | 10'4'' x 8'3'' | ||
Main Level | Bedroom | 10'2'' x 8'9'' | ||
Main Level | Primary Bedroom | 11'4'' x 14'3'' | ||
Main Level | Dining Room | 11'1'' x 8'8'' | ||
Main Level | Kitchen | 11'3'' x 16'2'' | ||
Main Level | Living Room | 24'0'' x 22'9'' |
https://www.realtor.ca/real-estate/25360622/3956-carman-road-brinston
Contact us for more information
Katie Layman
Salesperson
(613) 817-8288
https://www.themccaffreyteam.ca