An opportunity like this does not come by very often. This property has many possible uses from current use as a single family home, or convert the lower level to a second residence, use the property and large 40' x 60' post and beam building for horses or a car lovers dream garage. Sit on the deck as you gaze back upon the 132 acres of privacy. Take a walk on the many cut trails and a dip in the above ground pool to cool down after. The home features 3 Plus 3 bedroom and 3 bathrooms with open concept living, dining and kitchen on the main floor. take a look at the video to see what I can not put into words ! (id:28358)
MLS® Number | 40468157 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1348 |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1893 Ft |
Size Total Text | 101+ Acres |
Zoning Description | Rural And Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'8'' x 26'3'' | ||
Lower Level | Utility Room | 14'10'' x 9'8'' | ||
Lower Level | 2pc Bathroom | 6'1'' x 9'6'' | ||
Lower Level | Bedroom | 8'11'' x 9'6'' | ||
Lower Level | Bedroom | 9'9'' x 12'10'' | ||
Lower Level | Bedroom | 9'0'' x 12'10'' | ||
Main Level | Full Bathroom | 12'0'' x 8'9'' | ||
Main Level | Primary Bedroom | 15'1'' x 11'2'' | ||
Main Level | Bedroom | 10'10'' x 13'1'' | ||
Main Level | Bedroom | 9'4'' x 13'1'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
Main Level | Foyer | 7'5'' x 7'5'' | ||
Main Level | Kitchen | 11'0'' x 14'6'' | ||
Main Level | Dinette | 11'11'' x 14'6'' | ||
Main Level | Living Room | 19'8'' x 13'6'' |
https://www.realtor.ca/real-estate/25945194/511-glennelm-road-greater-napanee
Contact us for more information
David Pinnell
Salesperson
(613) 354-6651
https://lanthornrealestate.c21.ca/