This 2 storey, 3 bedroom, 2 bath home is located between Upper and Lower Beverley Lakes in the village of Delta. The large primary rooms offer plenty of space for the growing family. Recently updated keeping plenty of old charm throughout. The original pine floors have been restored, a new septic system, steel roof, windows, kitchen and bathrooms. The open concept kitchen/ living room with high ceilings and the gleaming restored floors will catch your eye. This allows for entertaining large groups. Upstairs you will find 3 oversized bedrooms and a beautiful bathroom. Two of the bedrooms have a view of the waterfall behind the Old Stone Mill. Put your boat in at 2 launches and enjoy fishing, relax on the water or walk to Lower Beverley Township Park and enjoy the beach/playground or camping. You can really slow the pace down here in this great community and enjoy living. Walk to all amenities or make an easy commute to Brockville, Kingston, Smithsfalls, Gananoque or Perth. (id:28358)
MLS® Number | 40442533 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2003 |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 131 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 10'2'' | ||
Second Level | Bedroom | 14'5'' x 10'11'' | ||
Second Level | Bedroom | 14'9'' x 14'2'' | ||
Second Level | Primary Bedroom | 17'11'' x 13'6'' | ||
Main Level | Laundry Room | 11'1'' x 8'2'' | ||
Main Level | 3pc Bathroom | 7'4'' x 6'1'' | ||
Main Level | Bonus Room | 8'7'' x 12'0'' | ||
Main Level | Office | 14'3'' x 14'0'' | ||
Main Level | Family Room | 10'6'' x 14'1'' | ||
Main Level | Living Room | 18'5'' x 10'7'' | ||
Main Level | Eat In Kitchen | 14'9'' x 15'7'' |
https://www.realtor.ca/real-estate/25759905/59-king-street-delta
Contact us for more information
Jeff Hart
Salesperson
(613) 546-4208
https://www.remaxrise.com/