CASH FLOWING INVESTMENT OPPORTUNITY! This charming duplex presents an exceptional opportunity for both investors and owner-occupants. Recently renovated and well maintained property offers two distinct units, each with its own private entrance. Nestled in a charming neighbourhood, this duplex not only provides a comfortable and inviting living environment but also promises income potential for the savvy homeowner or seasoned investor. Don't miss the chance to own this delightful duplex in a desirable location that seamlessly blends comfort and investment potential. (id:28358)
MLS® Number | 40479679 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Shopping |
Features | Golf Course/parkland |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 969 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.215 |
Size Total | 0.215 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.215 Ac|1/2 - 1.99 Acres |
Zoning Description | Ur7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 10'2'' x 12'3'' | ||
Basement | Living Room | 11'7'' x 19'8'' | ||
Basement | Kitchen | 8'2'' x 11'6'' | ||
Basement | Dining Room | 10'3'' x 6'2'' | ||
Basement | Bedroom | 10'1'' x 8'2'' | ||
Basement | 4pc Bathroom | 6'1'' x 4'11'' | ||
Main Level | Primary Bedroom | 10'2'' x 12'3'' | ||
Main Level | Living Room | 11'7'' x 19'8'' | ||
Main Level | Kitchen | 8'2'' x 11'6'' | ||
Main Level | Dining Room | 11'8'' x 8'2'' | ||
Main Level | Bedroom | 10'1'' x 8'2'' | ||
Main Level | Bedroom | 10'6'' x 8'10'' | ||
Main Level | 4pc Bathroom | 7'1'' x 4'11'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26038691/720-portsmouth-avenue-kingston
Contact us for more information
Jordan Mcgregor
Salesperson
(613) 546-4208
https://www.remaxrise.com/