Nestled in a highly coveted Kingston neighbourhood, this exquisite 3-bedroom side split home offers a unique opportunity to own one of just two extra-deep lots on the street, measuring an impressive 200 feet in depth and 60 feet wide. The backyard is a true oasis, boasting an inviting in-ground pool, charming gazebos, a canopy of mature trees, and expansive decking, perfect for outdoor entertaining. Inside, the home exudes timeless elegance with stunning hardwood parquet flooring throughout the main and second floors. The kitchen is a highlight, providing a delightful view of the picturesque yard. The finished basement, complete with a spacious crawl space and laundry facilities, adds to the practicality of this gem. This property seamlessly combines the serenity of a sought-after location with the comfort of a thoughtfully designed interior and a backyard paradise. (id:28358)
MLS® Number | 40506497 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway, Gazebo |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1158 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.275 |
Size Total | 0.275 Ac|under 1/2 Acre |
Size Total Text | 0.275 Ac|under 1/2 Acre |
Zoning Description | Ur4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1'' x 11'5'' | ||
Second Level | Bedroom | 9'1'' x 13'1'' | ||
Second Level | Primary Bedroom | 11'10'' x 13'0'' | ||
Second Level | 4pc Bathroom | 6'8'' x 7'10'' | ||
Basement | Storage | 22'5'' x 24'0'' | ||
Basement | Laundry Room | 16'0'' x 5'9'' | ||
Basement | Recreation Room | 20'11'' x 15'10'' | ||
Basement | 2pc Bathroom | 4'10'' x 3'10'' | ||
Main Level | Dining Room | 9'4'' x 7'8'' | ||
Main Level | Living Room | 21'2'' x 14'8'' | ||
Main Level | Kitchen | 11'2'' x 11'4'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26226058/8-montgomery-boulevard-kingston
Contact us for more information
Anne-Marie Mackenzie
Salesperson
(613) 384-1200
www.discoverroyallepage.ca/