This house checks all the boxes. Schools, neighbourhood, accessibility, bungalow, renovated the list goes on and on. Buy it for an Air B&B, rent it out with a great potential CAP Rate, or Live in one of Kingston's most sought after neighborhoods. Come take a look at this completely refurbished bungalow in Westwood. Walking distance to Lancaster, Mother Teresa and Kingston Christian elementary schools. Only minutes away from major shopping and easy access to the highway. Clearview Construction has completely renovated the inside of the house including new windows, floors, kitchen, baths all optimizing a great layout for your family's needs. The main floor has been opened up, to include a large kitchen, dining, and Livingroom perfect for entertaining. The spacious primary bedroom has a beautiful 3 piece ensuite, and dressing area. Head downstairs and you will notice a separate entrance, perfect for family coming to visit or to convert into an inlaw suite. The 4 (2+2) bed, 3 full bath home is on a massive 65 x 150 lot, with a huge shed in the back yard, which would be perfect for a pool. There is a long driveway, capable of at least 5 cars, and more than enough room to add a garage. Quick closing available. (id:28358)
MLS® Number | 40432739 |
Property Type | Single Family |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Paved Driveway |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1025 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'11'' x 10'5'' | ||
Basement | Recreation Room | 16'2'' x 21'9'' | ||
Basement | 4pc Bathroom | 9'9'' x 6'1'' | ||
Basement | Bedroom | 11'7'' x 10'6'' | ||
Basement | Bedroom | 11'8'' x 10'3'' | ||
Main Level | Full Bathroom | 4'10'' x 9'3'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'10'' | ||
Main Level | Dining Room | 11'4'' x 8'4'' | ||
Main Level | Kitchen | 11'4'' x 10'9'' | ||
Main Level | Living Room | 11'10'' x 19'6'' | ||
Main Level | Bedroom | 9'6'' x 10'2'' | ||
Main Level | Primary Bedroom | 10'4'' x 16'11'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25676811/925-woodbine-road-kingston
Contact us for more information
Hamish Matthew
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/
Randy Beck
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/