Through the heavy canopy of lush trees, you can steal a view of sparkling Palmerston Lake from this 3.23 acre property in Ompah. Even better, you can run your fingers through the pristine, deep waters of this desirable lake just a short walk or bike ride away (1 km). Featured is a tidy mobile home: one bedroom, 4-piece bathroom, living room/kitchen, screened porch addition (2009 approx), shingles/gutter guards (2017 approx), accessible entrance ramp, older functioning septic, drilled well plus several sheds. There is even a concrete pad where you could park an RV if you like to take off from time to time. This fully winterized property might best suit snowmobilers and/or ATVers because right out your back door, you can jump on the trail that runs along the backs of the various lots along the way (old Township road). So, to conclude, we're got you covered every season of the year in the Land O'Lakes Tourist Region! (id:28358)
MLS® Number | 40365140 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank, Rental Water Softener |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank, Rental Water Softener |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 570 |
Type | Mobile Home |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 331 Ft |
Size Irregular | 3.23 |
Size Total | 3.23 Ac|2 - 4.99 Acres |
Size Total Text | 3.23 Ac|2 - 4.99 Acres |
Zoning Description | Hamlet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 10'0'' x 8'4'' | ||
Main Level | 4pc Bathroom | 7'0'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'9'' x 11'1'' | ||
Main Level | Kitchen/dining Room | 10'3'' x 13'2'' | ||
Main Level | Living Room | 10'10'' x 13'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25190746/9892a-road-509-ompah
Contact us for more information
Suzanne Regan
Salesperson
(613) 336-3000
https://www.remaxcountryclassics.com/